Bell Schedule
Regular | Shortened | Half Day | Semester Exams | Club Meetings
Semesters
Periods 1, 2, 3, 4, 5: Friday, May 19, 2023
Hour | Begin Time | End Time |
1 | 8:05 | 9:20 |
2 | 9:28 | 10:38 |
3 | 10:46 | 11:56 |
Lunch | 11:56 | 12:26 |
4 | 12:34 | 1:44 |
5 | 1:52 | 3:02 |
Periods 6, 7, 8: Monday, May 22, 2023
Hour | Begin Time | End Time |
6 | 8:05 | 9:14 |
7 | 9:18 | 10:22 |
8 | 10:26 | 11:30 |
Guidelines
Students must have parent permission to leave campus during exempt periods. Permission Slip