
| Employee Position | Base Salary | Bonuses | TRS Contrib. | Retire. Incr. | Paid Health Ins. | Paid Life Ins. | Payout for Sick Days | Payout for Vacation Days | Annuities | Other Compensation (Describe) |
| Superintendent | $113,390.43 | $12,515.53 | $7,237.69 | $18,206.27 | $50.40 | School Auto | ||||
| Dahlgren Principal | $65,653.55 | $6,493.20 | $7,525.68 | $50.40 | ||||||
| Pre School Principal | $58,349.50 | $5,770.82 | $7,525.68 | $50.40 | ||||||
| JH/HS Principal | $78,785.62 | $7,791.98 | $7,525.68 | $50.40 | ||||||
| East Side Principal | $82,745.73 | $8,705.99 | $5,281.64 | $7,525.68 | $50.40 | |||||
| JH/HS Asst. Principal | $70,366.77 | $6,959.34 | $50.40 | |||||||
Hamilton Co. Unit District No. 10 School
| 2010 Cameron Shelton | Updated
07 Oct 2010
|